| Shopping Cart |
|
Shopping Cart Empty |
|
|
|
|
|
| |
|
|
|
|
|
|
|
| Fiber pigtailed LED - Luxeon™ III Star |
|
|
|
|
 |
 |
| Item # | COLOR | TYPES | Core
µm | NA
-- | Fiber Connectors | STOCK | Price USD | Qty | Buy | D168-735 | Blue | MMF | 50 | 0.22 | None | YES | | |  |
D168-564 | White | MMF | 105 | 0.22 | None | YES | | |  |
D168-570 | White | MMF | 105 | 0.22 | FC/PC | YES | | |  |
D168-576 | White | MMF | 105 | 0.22 | SMA | YES | | |  |
D168-582 | Royal blue | MMF | 105 | 0.22 | None | YES | | |  |
D168-588 | Royal blue | MMF | 105 | 0.22 | FC/PC | YES | | |  |
D168-594 | Royal blue | MMF | 105 | 0.22 | SMA | YES | | |  |
D168-600 | Blue | MMF | 105 | 0.22 | None | YES | | |  |
D168-606 | Blue | MMF | 105 | 0.22 | FC/PC | YES | | |  |
D168-612 | Blue | MMF | 105 | 0.22 | SMA | YES | | |  |
D168-618 | Cyan | MMF | 105 | 0.22 | None | YES | | |  |
D168-624 | Cyan | MMF | 105 | 0.22 | FC/PC | YES | | |  |
D168-630 | Cyan | MMF | 105 | 0.22 | SMA | YES | | |  |
D168-636 | Green | MMF | 105 | 0.22 | None | YES | | |  |
D168-642 | Green | MMF | 105 | 0.22 | FC/PC | YES | | |  |
D168-648 | Green | MMF | 105 | 0.22 | SMA | YES | | |  |
D168-654 | Amber | MMF | 105 | 0.22 | None | YES | | |  |
D168-660 | Amber | MMF | 105 | 0.22 | FC/PC | YES | | |  |
D168-666 | Amber | MMF | 105 | 0.22 | SMA | YES | | |  |
D168-672 | Orange | MMF | 105 | 0.22 | None | YES | | |  |
D168-678 | Orange | MMF | 105 | 0.22 | FC/PC | YES | | |  |
D168-684 | Orange | MMF | 105 | 0.22 | SMA | YES | | |  |
D168-690 | Red | MMF | 105 | 0.22 | None | YES | | |  |
D168-696 | Red | MMF | 105 | 0.22 | FC/PC | YES | | |  |
D168-702 | Red | MMF | 105 | 0.22 | SMA | YES | | |  |
D168-565 | White | MMF | 200 | 0.37 | None | YES | | |  |
D168-571 | White | MMF | 200 | 0.37 | FC/PC | YES | | |  |
D168-577 | White | MMF | 200 | 0.37 | SMA | YES | | |  |
D168-583 | Royal blue | MMF | 200 | 0.37 | None | YES | | |  |
D168-589 | Royal blue | MMF | 200 | 0.37 | FC/PC | YES | | |  |
D168-601 | Blue | MMF | 200 | 0.37 | None | YES | | |  |
D168-607 | Blue | MMF | 200 | 0.37 | FC/PC | YES | | |  |
D168-613 | Blue | MMF | 200 | 0.37 | SMA | YES | | |  |
D168-619 | Cyan | MMF | 200 | 0.37 | None | YES | | |  |
D168-625 | Cyan | MMF | 200 | 0.37 | FC/PC | YES | | |  |
D168-631 | Cyan | MMF | 200 | 0.37 | SMA | YES | | |  |
D168-637 | Green | MMF | 200 | 0.37 | None | YES | | |  |
D168-643 | Green | MMF | 200 | 0.37 | FC/PC | YES | | |  |
D168-649 | Green | MMF | 200 | 0.37 | SMA | YES | | |  |
D168-655 | Amber | MMF | 200 | 0.37 | None | YES | | |  |
D168-661 | Amber | MMF | 200 | 0.37 | FC/PC | YES | | |  |
D168-667 | Amber | MMF | 200 | 0.37 | SMA | YES | | |  |
D168-673 | Orange | MMF | 200 | 0.37 | None | YES | | |  |
D168-679 | Orange | MMF | 200 | 0.37 | FC/PC | YES | | |  |
D168-685 | Orange | MMF | 200 | 0.37 | SMA | YES | | |  |
D168-691 | Red | MMF | 200 | 0.37 | None | YES | | |  |
D168-697 | Red | MMF | 200 | 0.37 | FC/PC | YES | | |  |
D168-703 | Red | MMF | 200 | 0.37 | SMA | YES | | |  |
D168-566 | White | MMF | 400 | 0.37 | None | YES | | |  |
D168-572 | White | MMF | 400 | 0.37 | FC/PC | YES | | |  |
D168-578 | White | MMF | 400 | 0.37 | SMA | YES | | |  |
D168-584 | Royal blue | MMF | 400 | 0.37 | None | YES | | |  |
D168-590 | Royal blue | MMF | 400 | 0.37 | FC/PC | YES | | |  |
D168-602 | Blue | MMF | 400 | 0.37 | None | YES | | |  |
D168-608 | Blue | MMF | 400 | 0.37 | FC/PC | YES | | |  |
D168-614 | Blue | MMF | 400 | 0.37 | SMA | YES | | |  |
D168-620 | Cyan | MMF | 400 | 0.37 | None | YES | | |  |
D168-626 | Cyan | MMF | 400 | 0.37 | FC/PC | YES | | |  |
D168-632 | Cyan | MMF | 400 | 0.37 | SMA | YES | | |  |
D168-638 | Green | MMF | 400 | 0.37 | None | YES | | |  |
D168-644 | Green | MMF | 400 | 0.37 | FC/PC | YES | | |  |
D168-650 | Green | MMF | 400 | 0.37 | SMA | YES | | |  |
D168-656 | Amber | MMF | 400 | 0.37 | None | YES | | |  |
D168-662 | Amber | MMF | 400 | 0.37 | FC/PC | YES | | |  |
D168-668 | Amber | MMF | 400 | 0.37 | SMA | YES | | |  |
D168-674 | Orange | MMF | 400 | 0.37 | None | YES | | |  |
D168-680 | Orange | MMF | 400 | 0.37 | FC/PC | YES | | |  |
D168-686 | Orange | MMF | 400 | 0.37 | SMA | YES | | |  |
D168-692 | Red | MMF | 400 | 0.37 | None | YES | | |  |
D168-698 | Red | MMF | 400 | 0.37 | FC/PC | YES | | |  |
D168-704 | Red | MMF | 400 | 0.37 | SMA | YES | | |  |
D168-567 | White | MMF | 600 | 0.37 | None | YES | | |  |
D168-573 | White | MMF | 600 | 0.37 | FC/PC | YES | | |  |
D168-579 | White | MMF | 600 | 0.37 | SMA | YES | | |  |
D168-585 | Royal blue | MMF | 600 | 0.37 | None | YES | | |  |
D168-591 | Royal blue | MMF | 600 | 0.37 | FC/PC | YES | | |  |
D168-597 | Royal blue | MMF | 600 | 0.37 | SMA | YES | | |  |
D168-603 | Blue | MMF | 600 | 0.37 | None | YES | | |  |
D168-609 | Blue | MMF | 600 | 0.37 | FC/PC | YES | | |  |
D168-615 | Blue | MMF | 600 | 0.37 | SMA | YES | | |  |
D168-621 | Cyan | MMF | 600 | 0.37 | None | YES | | |  |
D168-627 | Cyan | MMF | 600 | 0.37 | FC/PC | YES | | |  |
D168-633 | Cyan | MMF | 600 | 0.37 | SMA | YES | | |  |
D168-639 | Green | MMF | 600 | 0.37 | None | YES | | |  |
D168-645 | Green | MMF | 600 | 0.37 | FC/PC | YES | | |  |
D168-651 | Green | MMF | 600 | 0.37 | SMA | YES | | |  |
D168-657 | Amber | MMF | 600 | 0.37 | None | YES | | |  |
D168-663 | Amber | MMF | 600 | 0.37 | FC/PC | YES | | |  |
D168-669 | Amber | MMF | 600 | 0.37 | SMA | YES | | |  |
D168-675 | Orange | MMF | 600 | 0.37 | None | YES | | |  |
D168-681 | Orange | MMF | 600 | 0.37 | FC/PC | YES | | |  |
D168-687 | Orange | MMF | 600 | 0.37 | SMA | YES | | |  |
D168-693 | Red | MMF | 600 | 0.37 | None | YES | | |  |
D168-699 | Red | MMF | 600 | 0.37 | FC/PC | YES | | |  |
D168-705 | Red | MMF | 600 | 0.37 | SMA | YES | | |  |
D168-568 | White | POF | 1,000 | 0.50 | None | YES | | |  |
D168-574 | White | POF | 1,000 | 0.50 | FC/PC | YES | | |  |
D168-580 | White | POF | 1,000 | 0.50 | SMA | YES | | |  |
D168-586 | Royal blue | POF | 1,000 | 0.50 | None | YES | | |  |
D168-592 | Royal blue | POF | 1,000 | 0.50 | FC/PC | YES | | |  |
D168-604 | Blue | POF | 1,000 | 0.50 | None | YES | | |  |
D168-610 | Blue | POF | 1,000 | 0.50 | FC/PC | YES | | |  |
D168-616 | Blue | POF | 1,000 | 0.50 | SMA | YES | | |  |
D168-622 | Cyan | POF | 1,000 | 0.50 | None | YES | | |  |
D168-628 | Cyan | POF | 1,000 | 0.50 | FC/PC | YES | | |  |
D168-634 | Cyan | POF | 1,000 | 0.50 | SMA | YES | | |  |
D168-640 | Green | POF | 1,000 | 0.50 | None | YES | | |  |
D168-646 | Green | POF | 1,000 | 0.50 | FC/PC | YES | | |  |
D168-652 | Green | POF | 1,000 | 0.50 | SMA | YES | | |  |
D168-658 | Amber | POF | 1,000 | 0.50 | None | YES | | |  |
D168-664 | Amber | POF | 1,000 | 0.50 | FC/PC | YES | | |  |
D168-670 | Amber | POF | 1,000 | 0.50 | SMA | YES | | |  |
D168-676 | Orange | POF | 1,000 | 0.50 | None | YES | | |  |
D168-682 | Orange | POF | 1,000 | 0.50 | FC/PC | YES | | |  |
D168-688 | Orange | POF | 1,000 | 0.50 | SMA | YES | | |  |
D168-694 | Red | POF | 1,000 | 0.50 | None | YES | | |  |
D168-700 | Red | POF | 1,000 | 0.50 | FC/PC | YES | | |  |
D168-706 | Red | POF | 1,000 | 0.50 | SMA | YES | | |  |
LEGEND
| (wl1-wl2) : Wavelength range | Core : Fiber diameter | dia : Diameter | NA : Numerical aperture | | wl : Central wavelength |
| |
|